2023-03-21 07:52:19 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Signed last | ||||||||||
0x49b6...-0xeafa360749... | BTC/USD | bitfinex | 2023-02-01 00:00:00 | 1 | - | 2023-02-01 01:10:00 | 23136.0 | 23136.0 | settle | |
0x49b6...-0x9659468dc8... | XRP/USD | bitfinex | 2023-01-31 00:00:00 | 1 | - | 2023-01-31 01:15:00 | 0.393 | 0.393 | settle | |
0x49b6...-0xb2107dd8b4... | ETH/USD | bitfinex | 2023-01-31 00:00:00 | 1 | - | 2023-01-31 01:15:00 | 1566.90 | 1566.90 | settle | |
0x49b6...-0xc44aa14b72... | BTC/USD | bitfinex | 2023-01-31 00:00:00 | 1 | - | 2023-01-31 01:15:00 | 22830.0 | 22830.0 | settle | |
0x49b6...-0x312be54d0b... | ETH/USD | bitfinex | 2023-01-30 00:00:00 | 1 | - | 2023-01-30 01:15:00 | 1644.30 | 1644.30 | settle | |
0x49b6...-0xa175862a6a... | BTC/USD | bitfinex | 2023-01-30 00:00:00 | 1 | - | 2023-01-30 01:15:00 | 23743.0 | 23743.0 | settle | |
0x49b6...-0xd91787c66a... | XRP/USD | bitfinex | 2023-01-30 00:00:00 | 1 | - | 2023-01-30 01:15:00 | 0.413 | 0.413 | settle | |
0x49b6...-0x8c855703da... | BTC/USD | bitfinex | 2023-01-29 00:00:00 | 1 | - | 2023-01-29 01:15:00 | 23028.0 | 23028.0 | settle | |
0x49b6...-0x8d505f6f49... | XRP/USD | bitfinex | 2023-01-29 00:00:00 | 1 | - | 2023-01-29 01:15:00 | 0.407 | 0.407 | settle | |
0x49b6...-0x9a324b97ce... | ETH/USD | bitfinex | 2023-01-29 00:00:00 | 1 | - | 2023-01-29 01:15:00 | 1572.70 | 1572.70 | settle | |
0x49b6...-0x08e13711c5... | BTC/USD | bitfinex | 2023-01-28 00:00:00 | 1 | - | 2023-01-28 01:10:00 | 23066.0 | 23066.0 | settle | |
0x49b6...-0x12905dd709... | XRP/USD | bitfinex | 2023-01-28 00:00:00 | 1 | - | 2023-01-28 01:10:00 | 0.412 | 0.412 | settle | |
0x49b6...-0x6ba19d555e... | ETH/USD | bitfinex | 2023-01-28 00:00:00 | 1 | - | 2023-01-28 01:10:00 | 1597.40 | 1597.40 | settle | |
0x49b6...-0x8a72e57c6a... | XRP/USD | bitfinex | 2023-01-27 00:00:00 | 1 | - | 2023-01-27 01:10:00 | 0.409 | 0.409 | settle | |
0x49b6...-0xbf0aebed93... | BTC/USD | bitfinex | 2023-01-27 00:00:00 | 1 | - | 2023-01-27 01:10:00 | 23005.0 | 23005.0 | settle | |
0x49b6...-0xf27602414b... | ETH/USD | bitfinex | 2023-01-27 00:00:00 | 1 | - | 2023-01-27 01:10:00 | 1601.10 | 1601.10 | settle | |
0x49b6...-0x6e24687335... | BTC/USD | bitfinex | 2023-01-26 00:00:00 | 1 | - | 2023-01-26 01:15:00 | 23054.0 | 23054.0 | settle | |
0x49b6...-0x87792caa18... | XRP/USD | bitfinex | 2023-01-26 00:00:00 | 1 | - | 2023-01-26 01:15:00 | 0.417 | 0.417 | settle | |
0x49b6...-0xdc251758a2... | ETH/USD | bitfinex | 2023-01-26 00:00:00 | 1 | - | 2023-01-26 01:15:00 | 1612.40 | 1612.40 | settle | |
0x49b6...-0x34e0684460... | ETH/USD | bitfinex | 2023-01-25 00:00:00 | 1 | - | 2023-01-25 01:15:00 | 1555.70 | 1555.70 | settle | |
more |