2022-05-24 15:34:30 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Signed last | ||||||||||
0x49b6...-0xd90c5fc454... | BTC/USD | bitfinex | 2022-05-08 00:00:00 | 1 | - | 2022-05-08 01:10:00 | 35506.0 | 35506.0 | settle | |
0x49b6...-0x5c2ca09818... | XRP/USD | bitfinex | 2022-05-07 00:00:00 | 1 | - | 2022-05-07 01:10:00 | 0.602 | 0.602 | settle | |
0x49b6...-0xdaf5a9a8a6... | BTC/USD | bitfinex | 2022-05-07 00:00:00 | 1 | - | 2022-05-07 01:10:00 | 36041.0 | 36041.0 | settle | |
0x49b6...-0xefbf9d8346... | ETH/USD | bitfinex | 2022-05-07 00:00:00 | 1 | - | 2022-05-07 01:10:00 | 2694.00 | 2694.00 | settle | |
0x49b6...-0xc2f653bc81... | XRP/USD | bitfinex | 2022-05-06 00:00:00 | 1 | - | 2022-05-06 01:10:00 | 0.598 | 0.598 | settle | |
0x49b6...-0xde932adde1... | ETH/USD | bitfinex | 2022-05-06 00:00:00 | 1 | - | 2022-05-06 01:10:00 | 2748.66 | 2748.66 | settle | |
0x49b6...-0xf4f2d01db2... | BTC/USD | bitfinex | 2022-05-06 00:00:00 | 1 | - | 2022-05-06 01:10:00 | 36577.0 | 36577.0 | settle | |
0x49b6...-0x5dcf1a9906... | XRP/USD | bitfinex | 2022-05-05 00:00:00 | 1 | - | 2022-05-05 01:15:00 | 0.646 | 0.646 | settle | |
0x49b6...-0xb7f990da72... | BTC/USD | bitfinex | 2022-05-05 00:00:00 | 1 | - | 2022-05-05 01:15:00 | 39708.1 | 39708.1 | settle | |
0x49b6...-0xc1a0635ccf... | ETH/USD | bitfinex | 2022-05-05 00:00:00 | 1 | - | 2022-05-05 01:15:00 | 2941.79 | 2941.79 | settle | |
0x49b6...-0x4404925109... | XRP/USD | bitfinex | 2022-05-04 00:00:00 | 1 | - | 2022-05-04 01:10:00 | 0.604 | 0.604 | settle | |
0x49b6...-0x49f92617cc... | BTC/USD | bitfinex | 2022-05-04 00:00:00 | 1 | - | 2022-05-04 01:10:00 | 37752.0 | 37752.0 | settle | |
0x49b6...-0xb17ba7d475... | ETH/USD | bitfinex | 2022-05-04 00:00:00 | 1 | - | 2022-05-04 01:10:00 | 2782.74 | 2782.74 | settle | |
0x49b6...-0x34ec852cb5... | BTC/USD | bitfinex | 2022-05-03 00:00:00 | 1 | - | 2022-05-03 01:15:00 | 38526.0 | 38526.0 | settle | |
0x49b6...-0x569af9a232... | XRP/USD | bitfinex | 2022-05-03 00:00:00 | 1 | - | 2022-05-03 01:15:00 | 0.614 | 0.614 | settle | |
0x49b6...-0xcc8ec143c2... | ETH/USD | bitfinex | 2022-05-03 00:00:00 | 1 | - | 2022-05-03 01:15:00 | 2857.70 | 2857.70 | settle | |
0x49b6...-0x34dbd63691... | BTC/USD | bitfinex | 2022-05-02 00:00:00 | 1 | - | 2022-05-02 01:10:00 | 38495.4 | 38495.4 | settle | |
0x49b6...-0x9d5e099fae... | ETH/USD | bitfinex | 2022-05-02 00:00:00 | 1 | - | 2022-05-02 01:10:00 | 2828.10 | 2828.10 | settle | |
0x49b6...-0xdd750d67bc... | XRP/USD | bitfinex | 2022-05-02 00:00:00 | 1 | - | 2022-05-02 01:10:00 | 0.607 | 0.607 | settle | |
0x49b6...-0x339cd9bb60... | ETH/USD | bitfinex | 2022-05-01 00:00:00 | 1 | - | 2022-05-01 01:10:00 | 2728.10 | 2728.10 | settle | |
more |