2022-08-08 02:09:28 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Signed last | ||||||||||
0x49b6...-0xa09aedf6f5... | ETH/USD | bitfinex | 2022-07-31 00:00:00 | 1 | - | 2022-07-31 01:15:00 | 1697.10 | 1697.10 | settle | |
0x49b6...-0x103a2013cb... | ETH/USD | bitfinex | 2022-07-30 00:00:00 | 1 | - | 2022-07-30 01:10:00 | 1721.41 | 1721.41 | settle | |
0x49b6...-0xdc9e85c69a... | XRP/USD | bitfinex | 2022-07-30 00:00:00 | 1 | - | 2022-07-30 01:10:00 | 0.367 | 0.367 | settle | |
0x49b6...-0xdd7f9ff26c... | BTC/USD | bitfinex | 2022-07-30 00:00:00 | 1 | - | 2022-07-30 01:10:00 | 23782.0 | 23782.0 | settle | |
0x49b6...-0x4a28428c28... | ETH/USD | bitfinex | 2022-07-29 00:00:00 | 1 | - | 2022-07-29 01:15:00 | 1724.14 | 1724.14 | settle | |
0x49b6...-0x4e4ebb865c... | BTC/USD | bitfinex | 2022-07-29 00:00:00 | 1 | - | 2022-07-29 01:15:00 | 23844.1 | 23844.1 | settle | |
0x49b6...-0xb8c0433357... | XRP/USD | bitfinex | 2022-07-29 00:00:00 | 1 | - | 2022-07-29 01:15:00 | 0.373 | 0.373 | settle | |
0x49b6...-0xcf8f618af7... | ETH/USD | bitfinex | 2022-07-28 00:00:00 | 1 | - | 2022-07-28 01:15:00 | 1636.13 | 1636.13 | settle | |
0x49b6...-0xd39d5feb6c... | BTC/USD | bitfinex | 2022-07-28 00:00:00 | 1 | - | 2022-07-28 01:15:00 | 22953.2 | 22953.2 | settle | |
0x49b6...-0xe52676f38e... | XRP/USD | bitfinex | 2022-07-28 00:00:00 | 1 | - | 2022-07-28 01:15:00 | 0.359 | 0.359 | settle | |
0x49b6...-0x362a2d347c... | ETH/USD | bitfinex | 2022-07-27 00:00:00 | 1 | - | 2022-07-27 01:10:00 | 1449.80 | 1449.80 | settle | |
0x49b6...-0xae542d5740... | XRP/USD | bitfinex | 2022-07-27 00:00:00 | 1 | - | 2022-07-27 01:10:00 | 0.337 | 0.337 | settle | |
0x49b6...-0xd79c2511a7... | BTC/USD | bitfinex | 2022-07-27 00:00:00 | 1 | - | 2022-07-27 01:10:00 | 21268.0 | 21268.0 | settle | |
0x49b6...-0x4431d6df29... | XRP/USD | bitfinex | 2022-07-26 00:00:00 | 1 | - | 2022-07-26 01:15:00 | 0.335 | 0.335 | settle | |
0x49b6...-0xc9bfaf6cab... | ETH/USD | bitfinex | 2022-07-26 00:00:00 | 1 | - | 2022-07-26 01:15:00 | 1440.20 | 1440.20 | settle | |
0x49b6...-0xf0f94057ed... | BTC/USD | bitfinex | 2022-07-26 00:00:00 | 1 | - | 2022-07-26 01:15:00 | 21305.0 | 21305.0 | settle | |
0x49b6...-0x90c545c1c1... | ETH/USD | bitfinex | 2022-07-25 00:00:00 | 1 | - | 2022-07-25 01:10:00 | 1598.44 | 1598.44 | settle | |
0x49b6...-0x94c6fc965a... | XRP/USD | bitfinex | 2022-07-25 00:00:00 | 1 | - | 2022-07-25 01:10:00 | 0.358 | 0.358 | settle | |
0x49b6...-0x9a15dc963b... | BTC/USD | bitfinex | 2022-07-25 00:00:00 | 1 | - | 2022-07-25 01:10:00 | 22578.0 | 22578.0 | settle | |
0x49b6...-0x1d0e2a38e4... | BTC/USD | bitfinex | 2022-07-24 00:00:00 | 1 | - | 2022-07-24 01:10:00 | 22442.0 | 22442.0 | settle | |
more |