2023-02-07 15:25:04 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Ready for update | ||||||||||
None | ||||||||||
Future update | ||||||||||
0x49b6...-0xc916e6f499... | ETH/USD | bitfinex | 2023-02-08 00:00:00 | 0 | 2023-02-08 00:09:00 | - | - | - | create | |
0x49b6...-0xef3900ce13... | BTC/USD | bitfinex | 2023-02-08 00:00:00 | 0 | 2023-02-08 00:09:00 | - | - | - | create | |
0x49b6...-0xf79c10ce79... | XRP/USD | bitfinex | 2023-02-08 00:00:00 | 0 | 2023-02-08 00:09:00 | - | - | - | create | |
0x49b6...-0x3e1bbf3d28... | ETH/USD | bitfinex | 2023-03-01 00:00:00 | 0 | 2023-03-01 00:09:00 | - | - | - | create | |
0x49b6...-0xec30ae8942... | BTC/USD | bitfinex | 2023-03-01 00:00:00 | 0 | 2023-03-01 00:09:00 | - | - | - | create | |
0x49b6...-0xf35782b9a2... | XRP/USD | bitfinex | 2023-03-01 00:00:00 | 0 | 2023-03-01 00:09:00 | - | - | - | create | |
Signed last | ||||||||||
0x49b6...-0x2c93a49a8f... | BTC/USD | bitfinex | 2023-02-07 00:00:00 | 1 | - | 2023-02-07 01:10:00 | 22754.0 | 22754.0 | settle | |
0x49b6...-0x7eeb4c9e96... | XRP/USD | bitfinex | 2023-02-07 00:00:00 | 1 | - | 2023-02-07 01:10:00 | 0.391 | 0.391 | settle | |
0x49b6...-0xde834ccd8a... | ETH/USD | bitfinex | 2023-02-07 00:00:00 | 1 | - | 2023-02-07 01:10:00 | 1614.00 | 1614.00 | settle | |
0x49b6...-0x07be1776d1... | ETH/USD | bitfinex | 2023-02-06 00:00:00 | 1 | - | 2023-02-06 01:10:00 | 1629.20 | 1629.20 | settle | |
0x49b6...-0x490d9b21cd... | XRP/USD | bitfinex | 2023-02-06 00:00:00 | 1 | - | 2023-02-06 01:10:00 | 0.398 | 0.398 | settle | |
0x49b6...-0x9c136e776a... | BTC/USD | bitfinex | 2023-02-06 00:00:00 | 1 | - | 2023-02-06 01:10:00 | 22935.0 | 22935.0 | settle | |
0x49b6...-0x1c0e10e65d... | ETH/USD | bitfinex | 2023-02-05 00:00:00 | 1 | - | 2023-02-05 01:15:00 | 1666.30 | 1666.30 | settle | |
0x49b6...-0x323ca8278c... | BTC/USD | bitfinex | 2023-02-05 00:00:00 | 1 | - | 2023-02-05 01:15:00 | 23314.0 | 23314.0 | settle | |
0x49b6...-0x59bd6dd295... | XRP/USD | bitfinex | 2023-02-05 00:00:00 | 1 | - | 2023-02-05 01:15:00 | 0.410 | 0.410 | settle | |
0x49b6...-0x75a7ce3469... | BTC/USD | bitfinex | 2023-02-04 00:00:00 | 1 | - | 2023-02-04 01:10:00 | 23433.0 | 23433.0 | settle | |
0x49b6...-0x96a9a512a5... | ETH/USD | bitfinex | 2023-02-04 00:00:00 | 1 | - | 2023-02-04 01:10:00 | 1663.90 | 1663.90 | settle | |
0x49b6...-0xae1773a329... | XRP/USD | bitfinex | 2023-02-04 00:00:00 | 1 | - | 2023-02-04 01:10:00 | 0.411 | 0.411 | settle | |
0x49b6...-0x462b0d2913... | XRP/USD | bitfinex | 2023-02-03 00:00:00 | 1 | - | 2023-02-03 01:10:00 | 0.410 | 0.410 | settle | |
0x49b6...-0x87efb633f4... | BTC/USD | bitfinex | 2023-02-03 00:00:00 | 1 | - | 2023-02-03 01:10:00 | 23492.0 | 23492.0 | settle | |
0x49b6...-0xe09010c751... | ETH/USD | bitfinex | 2023-02-03 00:00:00 | 1 | - | 2023-02-03 01:10:00 | 1643.60 | 1643.60 | settle | |
0x49b6...-0x098fc83554... | ETH/USD | bitfinex | 2023-02-02 00:00:00 | 1 | - | 2023-02-02 01:10:00 | 1640.90 | 1640.90 | settle | |
0x49b6...-0xe71fc34f11... | BTC/USD | bitfinex | 2023-02-02 00:00:00 | 1 | - | 2023-02-02 01:10:00 | 23724.0 | 23724.0 | settle | |
0x49b6...-0xfc1cb71b7f... | XRP/USD | bitfinex | 2023-02-02 00:00:00 | 1 | - | 2023-02-02 01:10:00 | 0.413 | 0.413 | settle | |
0x49b6...-0x6a674af4ea... | XRP/USD | bitfinex | 2023-02-01 00:00:00 | 1 | - | 2023-02-01 01:10:00 | 0.405 | 0.405 | settle | |
0x49b6...-0xc7889480ab... | ETH/USD | bitfinex | 2023-02-01 00:00:00 | 1 | - | 2023-02-01 01:10:00 | 1585.60 | 1585.60 | settle | |
more |