2022-06-25 05:08:11 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Ready for update | ||||||||||
None | ||||||||||
Future update | ||||||||||
0x49b6...-0x0d798e1728... | BTC/USD | bitfinex | 2022-06-26 00:00:00 | 0 | 2022-06-26 00:09:00 | - | - | - | create | |
0x49b6...-0xabcbe6cac2... | ETH/USD | bitfinex | 2022-06-26 00:00:00 | 0 | 2022-06-26 00:09:00 | - | - | - | create | |
0x49b6...-0xffa1a0a37f... | XRP/USD | bitfinex | 2022-06-26 00:00:00 | 0 | 2022-06-26 00:09:00 | - | - | - | create | |
0x49b6...-0x121d264d62... | XRP/USD | bitfinex | 2022-07-01 00:00:00 | 0 | 2022-07-01 00:09:00 | - | - | - | create | |
0x49b6...-0x257d6eac60... | BTC/USD | bitfinex | 2022-07-01 00:00:00 | 0 | 2022-07-01 00:09:00 | - | - | - | create | |
0x49b6...-0x851307207a... | ETH/USD | bitfinex | 2022-07-01 00:00:00 | 0 | 2022-07-01 00:09:00 | - | - | - | create | |
Signed last | ||||||||||
0x49b6...-0x50b349d88a... | BTC/USD | bitfinex | 2022-06-25 00:00:00 | 1 | - | 2022-06-25 01:15:00 | 21229.0 | 21229.0 | settle | |
0x49b6...-0xb7f9891336... | ETH/USD | bitfinex | 2022-06-25 00:00:00 | 1 | - | 2022-06-25 01:15:00 | 1224.49 | 1224.49 | settle | |
0x49b6...-0xcc31331f5d... | XRP/USD | bitfinex | 2022-06-25 00:00:00 | 1 | - | 2022-06-25 01:15:00 | 0.367 | 0.367 | settle | |
0x49b6...-0x19a18ffd87... | BTC/USD | bitfinex | 2022-06-24 00:00:00 | 1 | - | 2022-06-24 01:10:00 | 21076.0 | 21076.0 | settle | |
0x49b6...-0x7da798e320... | XRP/USD | bitfinex | 2022-06-24 00:00:00 | 1 | - | 2022-06-24 01:10:00 | 0.335 | 0.335 | settle | |
0x49b6...-0xdcf664c752... | ETH/USD | bitfinex | 2022-06-24 00:00:00 | 1 | - | 2022-06-24 01:10:00 | 1142.70 | 1142.70 | settle | |
0x49b6...-0x1f3e902427... | BTC/USD | bitfinex | 2022-06-23 00:00:00 | 1 | - | 2022-06-23 01:12:56 | 19952.0 | 19952.0 | settle | |
0x49b6...-0xafa0e7e1e4... | XRP/USD | bitfinex | 2022-06-23 00:00:00 | 1 | - | 2022-06-23 01:12:56 | 0.322 | 0.322 | settle | |
0x49b6...-0xf304f0af5d... | ETH/USD | bitfinex | 2022-06-23 00:00:00 | 1 | - | 2022-06-23 01:12:56 | 1048.30 | 1048.30 | settle | |
0x49b6...-0x55da708d66... | XRP/USD | bitfinex | 2022-06-22 00:00:00 | 1 | - | 2022-06-22 01:10:00 | 0.328 | 0.328 | settle | |
0x49b6...-0xb433a8eb56... | BTC/USD | bitfinex | 2022-06-22 00:00:00 | 1 | - | 2022-06-22 01:10:00 | 20689.2 | 20689.2 | settle | |
0x49b6...-0xe206239d17... | ETH/USD | bitfinex | 2022-06-22 00:00:00 | 1 | - | 2022-06-22 01:10:00 | 1124.60 | 1124.60 | settle | |
0x49b6...-0x2c06768731... | XRP/USD | bitfinex | 2022-06-21 00:00:00 | 1 | - | 2022-06-21 01:10:00 | 0.322 | 0.322 | settle | |
0x49b6...-0x773b8fb0cc... | ETH/USD | bitfinex | 2022-06-21 00:00:00 | 1 | - | 2022-06-21 01:10:00 | 1126.80 | 1126.80 | settle | |
0x49b6...-0xa4ce225203... | BTC/USD | bitfinex | 2022-06-21 00:00:00 | 1 | - | 2022-06-21 01:10:00 | 20554.0 | 20554.0 | settle | |
0x49b6...-0x028653428d... | ETH/USD | bitfinex | 2022-06-20 00:00:00 | 1 | - | 2022-06-20 01:10:00 | 1126.80 | 1126.80 | settle | |
0x49b6...-0x382fd7ce14... | BTC/USD | bitfinex | 2022-06-20 00:00:00 | 1 | - | 2022-06-20 01:10:00 | 20543.4 | 20543.4 | settle | |
0x49b6...-0x6d8fcc3397... | XRP/USD | bitfinex | 2022-06-20 00:00:00 | 1 | - | 2022-06-20 01:10:00 | 0.325 | 0.325 | settle | |
0x49b6...-0x5f8c905d71... | XRP/USD | bitfinex | 2022-06-19 00:00:00 | 1 | - | 2022-06-19 01:10:00 | 0.307 | 0.307 | settle | |
0x49b6...-0x83e596f036... | BTC/USD | bitfinex | 2022-06-19 00:00:00 | 1 | - | 2022-06-19 01:10:00 | 18964.0 | 18964.0 | settle | |
more |