2022-08-08 01:37:15 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Ready for update | ||||||||||
None | ||||||||||
Future update | ||||||||||
0x49b6...-0x4f38287961... | ETH/USD | bitfinex | 2022-08-09 00:00:00 | 0 | 2022-08-09 00:09:00 | - | - | - | create | |
0x49b6...-0x938e16d2d9... | XRP/USD | bitfinex | 2022-08-09 00:00:00 | 0 | 2022-08-09 00:09:00 | - | - | - | create | |
0x49b6...-0xd98edbf458... | BTC/USD | bitfinex | 2022-08-09 00:00:00 | 0 | 2022-08-09 00:09:00 | - | - | - | create | |
0x49b6...-0x24b21cb4c7... | XRP/USD | bitfinex | 2022-09-01 00:00:00 | 0 | 2022-09-01 00:09:00 | - | - | - | create | |
0x49b6...-0x55cd199db6... | BTC/USD | bitfinex | 2022-09-01 00:00:00 | 0 | 2022-09-01 00:09:00 | - | - | - | create | |
0x49b6...-0x6f49e7b501... | ETH/USD | bitfinex | 2022-09-01 00:00:00 | 0 | 2022-09-01 00:09:00 | - | - | - | create | |
Signed last | ||||||||||
0x49b6...-0x3ddf8a7de6... | XRP/USD | bitfinex | 2022-08-08 00:00:00 | 1 | - | 2022-08-08 01:15:00 | 0.372 | 0.372 | settle | |
0x49b6...-0x4981875055... | ETH/USD | bitfinex | 2022-08-08 00:00:00 | 1 | - | 2022-08-08 01:15:00 | 1699.70 | 1699.70 | settle | |
0x49b6...-0x879fae3418... | BTC/USD | bitfinex | 2022-08-08 00:00:00 | 1 | - | 2022-08-08 01:15:00 | 23177.9 | 23177.9 | settle | |
0x49b6...-0x872552d807... | BTC/USD | bitfinex | 2022-08-07 00:00:00 | 1 | - | 2022-08-07 01:10:00 | 22929.9 | 22929.9 | settle | |
0x49b6...-0xe37f5b680d... | ETH/USD | bitfinex | 2022-08-07 00:00:00 | 1 | - | 2022-08-07 01:10:00 | 1689.30 | 1689.30 | settle | |
0x49b6...-0xfa5dd7736b... | XRP/USD | bitfinex | 2022-08-07 00:00:00 | 1 | - | 2022-08-07 01:10:00 | 0.371 | 0.371 | settle | |
0x49b6...-0x7bc0f86dd3... | ETH/USD | bitfinex | 2022-08-06 00:00:00 | 1 | - | 2022-08-06 01:15:00 | 1735.90 | 1735.90 | settle | |
0x49b6...-0x856c10a1e8... | XRP/USD | bitfinex | 2022-08-06 00:00:00 | 1 | - | 2022-08-06 01:15:00 | 0.376 | 0.376 | settle | |
0x49b6...-0xc1efe65d96... | BTC/USD | bitfinex | 2022-08-06 00:00:00 | 1 | - | 2022-08-06 01:15:00 | 23312.0 | 23312.0 | settle | |
0x49b6...-0x3975af3b11... | XRP/USD | bitfinex | 2022-08-05 00:00:00 | 1 | - | 2022-08-05 01:15:00 | 0.371 | 0.371 | settle | |
0x49b6...-0x5117b2a6fe... | ETH/USD | bitfinex | 2022-08-05 00:00:00 | 1 | - | 2022-08-05 01:15:00 | 1607.10 | 1607.10 | settle | |
0x49b6...-0xdf18be1835... | BTC/USD | bitfinex | 2022-08-05 00:00:00 | 1 | - | 2022-08-05 01:15:00 | 22611.0 | 22611.0 | settle | |
0x49b6...-0x2aae37c94e... | ETH/USD | bitfinex | 2022-08-04 00:00:00 | 1 | - | 2022-08-04 01:10:00 | 1617.20 | 1617.20 | settle | |
0x49b6...-0x96a88b881b... | XRP/USD | bitfinex | 2022-08-04 00:00:00 | 1 | - | 2022-08-04 01:10:00 | 0.369 | 0.369 | settle | |
0x49b6...-0xca315df73c... | BTC/USD | bitfinex | 2022-08-04 00:00:00 | 1 | - | 2022-08-04 01:10:00 | 22813.2 | 22813.2 | settle | |
0x49b6...-0x1386552b74... | BTC/USD | bitfinex | 2022-08-03 00:00:00 | 1 | - | 2022-08-03 01:15:00 | 22982.0 | 22982.0 | settle | |
0x49b6...-0x16f952b2be... | XRP/USD | bitfinex | 2022-08-03 00:00:00 | 1 | - | 2022-08-03 01:15:00 | 0.371 | 0.371 | settle | |
0x49b6...-0xa2d430170b... | ETH/USD | bitfinex | 2022-08-03 00:00:00 | 1 | - | 2022-08-03 01:15:00 | 1630.97 | 1630.97 | settle | |
0x49b6...-0xa3b334a35e... | BTC/USD | bitfinex | 2022-08-02 00:00:00 | 1 | - | 2022-08-02 01:15:00 | 23256.0 | 23256.0 | settle | |
0x49b6...-0xa3c0f8705c... | ETH/USD | bitfinex | 2022-08-02 00:00:00 | 1 | - | 2022-08-02 01:15:00 | 1628.93 | 1628.93 | settle | |
more |