2023-06-10 18:22:16 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Ready for update | ||||||||||
None | ||||||||||
Future update | ||||||||||
0x49b6...-0x2baddd942d... | ETH/USD | bitfinex | 2023-06-11 00:00:00 | 0 | 2023-06-11 00:09:00 | - | - | - | create | |
0x49b6...-0x44cb58e5f3... | XRP/USD | bitfinex | 2023-06-11 00:00:00 | 0 | 2023-06-11 00:09:00 | - | - | - | create | |
0x49b6...-0x94b3f0c15f... | BTC/USD | bitfinex | 2023-06-11 00:00:00 | 0 | 2023-06-11 00:09:00 | - | - | - | create | |
0x49b6...-0x0685d43517... | XRP/USD | bitfinex | 2023-07-01 00:00:00 | 0 | 2023-07-01 00:09:00 | - | - | - | create | |
0x49b6...-0xb22fb043eb... | BTC/USD | bitfinex | 2023-07-01 00:00:00 | 0 | 2023-07-01 00:09:00 | - | - | - | create | |
0x49b6...-0xf52adc0497... | ETH/USD | bitfinex | 2023-07-01 00:00:00 | 0 | 2023-07-01 00:09:00 | - | - | - | create | |
Signed last | ||||||||||
0x49b6...-0x0e1e442c72... | BTC/USD | bitfinex | 2023-06-10 00:00:00 | 1 | - | 2023-06-10 01:17:08 | 26502.0 | 26502.0 | settle | |
0x49b6...-0x3e5341e484... | XRP/USD | bitfinex | 2023-06-10 00:00:00 | 1 | - | 2023-06-10 01:17:08 | 0.538 | 0.538 | settle | |
0x49b6...-0x8e769ecb0b... | ETH/USD | bitfinex | 2023-06-10 00:00:00 | 1 | - | 2023-06-10 01:17:08 | 1842.20 | 1842.20 | settle | |
0x49b6...-0x0f66bc469b... | ETH/USD | bitfinex | 2023-06-09 00:00:00 | 1 | - | 2023-06-09 01:15:00 | 1847.50 | 1847.50 | settle | |
0x49b6...-0x70b3e61e1b... | XRP/USD | bitfinex | 2023-06-09 00:00:00 | 1 | - | 2023-06-09 01:15:00 | 0.524 | 0.524 | settle | |
0x49b6...-0xa9ad0d2aa4... | BTC/USD | bitfinex | 2023-06-09 00:00:00 | 1 | - | 2023-06-09 01:15:00 | 26525.0 | 26525.0 | settle | |
0x49b6...-0x0c9cfdaa3d... | XRP/USD | bitfinex | 2023-06-08 00:00:00 | 1 | - | 2023-06-08 01:15:00 | 0.518 | 0.518 | settle | |
0x49b6...-0x0e2d20bc60... | BTC/USD | bitfinex | 2023-06-08 00:00:00 | 1 | - | 2023-06-08 01:15:00 | 26356.0 | 26356.0 | settle | |
0x49b6...-0x76a441763d... | ETH/USD | bitfinex | 2023-06-08 00:00:00 | 1 | - | 2023-06-08 01:15:00 | 1833.50 | 1833.50 | settle | |
0x49b6...-0x3b6cd6d70b... | ETH/USD | bitfinex | 2023-06-07 00:00:00 | 1 | - | 2023-06-07 01:17:09 | 1885.00 | 1885.00 | settle | |
0x49b6...-0x57ff4ceefc... | BTC/USD | bitfinex | 2023-06-07 00:00:00 | 1 | - | 2023-06-07 01:17:09 | 27234.0 | 27234.0 | settle | |
0x49b6...-0xf0deed167a... | XRP/USD | bitfinex | 2023-06-07 00:00:00 | 1 | - | 2023-06-07 01:17:09 | 0.530 | 0.530 | settle | |
0x49b6...-0x392477f011... | BTC/USD | bitfinex | 2023-06-06 00:00:00 | 1 | - | 2023-06-06 01:15:00 | 25742.0 | 25742.0 | settle | |
0x49b6...-0x741c430cac... | ETH/USD | bitfinex | 2023-06-06 00:00:00 | 1 | - | 2023-06-06 01:15:00 | 1811.90 | 1811.90 | settle | |
0x49b6...-0xb28c60290b... | XRP/USD | bitfinex | 2023-06-06 00:00:00 | 1 | - | 2023-06-06 01:15:00 | 0.509 | 0.509 | settle | |
0x49b6...-0x340b3d956d... | ETH/USD | bitfinex | 2023-06-05 00:00:00 | 1 | - | 2023-06-05 01:10:53 | 1890.40 | 1890.40 | settle | |
0x49b6...-0xa1c3df4673... | XRP/USD | bitfinex | 2023-06-05 00:00:00 | 1 | - | 2023-06-05 01:10:53 | 0.536 | 0.536 | settle | |
0x49b6...-0xae4f79a92d... | BTC/USD | bitfinex | 2023-06-05 00:00:00 | 1 | - | 2023-06-05 01:10:53 | 27125.0 | 27125.0 | settle | |
0x49b6...-0x16bedbaa5e... | ETH/USD | bitfinex | 2023-06-04 00:00:00 | 1 | - | 2023-06-04 01:10:52 | 1892.30 | 1892.30 | settle | |
0x49b6...-0xb8bc78f7b4... | BTC/USD | bitfinex | 2023-06-04 00:00:00 | 1 | - | 2023-06-04 01:10:52 | 27077.0 | 27077.0 | settle | |
more |