2023-12-10 23:51:21 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Ready for update | ||||||||||
None | ||||||||||
Future update | ||||||||||
0x49b6...-0x1fa2b7ce6b... | ETH/USD | bitfinex | 2023-12-11 00:00:00 | 0 | 2023-12-11 00:09:00 | - | - | - | create | |
0x49b6...-0x50f696bd84... | XRP/USD | bitfinex | 2023-12-11 00:00:00 | 0 | 2023-12-11 00:09:00 | - | - | - | create | |
0x49b6...-0x6e71214ee0... | BTC/USD | bitfinex | 2023-12-11 00:00:00 | 0 | 2023-12-11 00:09:00 | - | - | - | create | |
0x49b6...-0x1f93653af1... | XRP/USD | bitfinex | 2024-01-01 00:00:00 | 0 | 2024-01-01 00:09:00 | - | - | - | create | |
0x49b6...-0x82248885ad... | BTC/USD | bitfinex | 2024-01-01 00:00:00 | 0 | 2024-01-01 00:09:00 | - | - | - | create | |
0x49b6...-0xe2045fcde7... | ETH/USD | bitfinex | 2024-01-01 00:00:00 | 0 | 2024-01-01 00:09:00 | - | - | - | create | |
Signed last | ||||||||||
0x49b6...-0x1d280e50e7... | XRP/USD | bitfinex | 2023-12-10 00:00:00 | 1 | - | 2023-12-10 01:15:00 | 0.659 | 0.659 | settle | |
0x49b6...-0x5907f598d8... | ETH/USD | bitfinex | 2023-12-10 00:00:00 | 1 | - | 2023-12-10 01:15:00 | 2342.50 | 2342.50 | settle | |
0x49b6...-0x5ee8f5a177... | BTC/USD | bitfinex | 2023-12-10 00:00:00 | 1 | - | 2023-12-10 01:15:00 | 43745.0 | 43745.0 | settle | |
0x49b6...-0x37291aa58b... | XRP/USD | bitfinex | 2023-12-09 00:00:00 | 1 | - | 2023-12-09 01:09:41 | 0.672 | 0.672 | settle | |
0x49b6...-0x6bf320c29a... | ETH/USD | bitfinex | 2023-12-09 00:00:00 | 1 | - | 2023-12-09 01:09:41 | 2359.20 | 2359.20 | settle | |
0x49b6...-0xbe050bc62f... | BTC/USD | bitfinex | 2023-12-09 00:00:00 | 1 | - | 2023-12-09 01:09:41 | 44178.0 | 44178.0 | settle | |
0x49b6...-0x2e24e1073b... | XRP/USD | bitfinex | 2023-12-08 00:00:00 | 1 | - | 2023-12-08 01:15:00 | 0.644 | 0.644 | settle | |
0x49b6...-0xbdf1cb0f08... | BTC/USD | bitfinex | 2023-12-08 00:00:00 | 1 | - | 2023-12-08 01:15:00 | 43284.0 | 43284.0 | settle | |
0x49b6...-0xf6926daeb8... | ETH/USD | bitfinex | 2023-12-08 00:00:00 | 1 | - | 2023-12-08 01:15:00 | 2356.50 | 2356.50 | settle | |
0x49b6...-0x34daebea44... | XRP/USD | bitfinex | 2023-12-07 00:00:00 | 1 | - | 2023-12-07 01:09:42 | 0.640 | 0.640 | settle | |
0x49b6...-0x8b96d7c191... | ETH/USD | bitfinex | 2023-12-07 00:00:00 | 1 | - | 2023-12-07 01:09:42 | 2235.30 | 2235.30 | settle | |
0x49b6...-0xe9236ce557... | BTC/USD | bitfinex | 2023-12-07 00:00:00 | 1 | - | 2023-12-07 01:09:42 | 43809.0 | 43809.0 | settle | |
0x49b6...-0x8f209d8227... | BTC/USD | bitfinex | 2023-12-06 00:00:00 | 1 | - | 2023-12-06 01:09:40 | 44113.0 | 44113.0 | settle | |
0x49b6...-0xb52513dcfb... | ETH/USD | bitfinex | 2023-12-06 00:00:00 | 1 | - | 2023-12-06 01:09:40 | 2295.50 | 2295.50 | settle | |
0x49b6...-0xbc19dc5061... | XRP/USD | bitfinex | 2023-12-06 00:00:00 | 1 | - | 2023-12-06 01:09:40 | 0.621 | 0.621 | settle | |
0x49b6...-0x346f7944cf... | XRP/USD | bitfinex | 2023-12-05 00:00:00 | 1 | - | 2023-12-05 01:11:12 | 0.623 | 0.623 | settle | |
0x49b6...-0x6daaf7ccc1... | BTC/USD | bitfinex | 2023-12-05 00:00:00 | 1 | - | 2023-12-05 01:11:12 | 41905.0 | 41905.0 | settle | |
0x49b6...-0xd3ec579a4f... | ETH/USD | bitfinex | 2023-12-05 00:00:00 | 1 | - | 2023-12-05 01:11:12 | 2241.40 | 2241.40 | settle | |
0x49b6...-0x0e3de494d3... | BTC/USD | bitfinex | 2023-12-04 00:00:00 | 1 | - | 2023-12-04 01:11:19 | 39959.0 | 39959.0 | settle | |
0x49b6...-0x288d434115... | ETH/USD | bitfinex | 2023-12-04 00:00:00 | 1 | - | 2023-12-04 01:11:19 | 2192.10 | 2192.10 | settle | |
more |