2021-01-20 00:42:54 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Ready for update | ||||||||||
None | ||||||||||
Future update | ||||||||||
0x49b6...-0x1625a13720... | XRP/USD | bitfinex | 2021-01-20 00:00:00 | 1 | 2021-01-20 01:10:00 | - | 0.294 | - | create | |
0x49b6...-0x7a0d350f12... | BTC/USD | bitfinex | 2021-01-20 00:00:00 | 1 | 2021-01-20 01:10:00 | - | 35861.0 | - | create | |
0x49b6...-0x93232aefdf... | ETH/USD | bitfinex | 2021-01-20 00:00:00 | 1 | 2021-01-20 01:10:00 | - | 1365.80 | - | create | |
0x49b6...-0x2e99b91470... | BTC/USD | bitfinex | 2021-01-21 00:00:00 | 0 | 2021-01-21 00:09:00 | - | - | - | create | |
0x49b6...-0x3f66f3d979... | ETH/USD | bitfinex | 2021-01-21 00:00:00 | 0 | 2021-01-21 00:09:00 | - | - | - | create | |
0x49b6...-0x774f58c790... | XRP/USD | bitfinex | 2021-01-21 00:00:00 | 0 | 2021-01-21 00:09:00 | - | - | - | create | |
0x49b6...-0x01b26b7699... | XRP/USD | bitfinex | 2021-02-01 00:00:00 | 0 | 2021-02-01 00:09:00 | - | - | - | create | |
0x49b6...-0x5a0b54361c... | ETH/USD | bitfinex | 2021-02-01 00:00:00 | 0 | 2021-02-01 00:09:00 | - | - | - | create | |
0x49b6...-0x5a84d5cd75... | BTC/USD | bitfinex | 2021-02-01 00:00:00 | 0 | 2021-02-01 00:09:00 | - | - | - | create | |
Signed last | ||||||||||
0x49b6...-0x22c47c092c... | BTC/USD | bitfinex | 2021-01-19 00:00:00 | 1 | - | 2021-01-19 01:10:00 | 36685.0 | 36685.0 | settle | |
0x49b6...-0x7b5ba6ff71... | ETH/USD | bitfinex | 2021-01-19 00:00:00 | 1 | - | 2021-01-19 01:10:00 | 1261.70 | 1261.70 | settle | |
0x49b6...-0x82bb717565... | XRP/USD | bitfinex | 2021-01-19 00:00:00 | 1 | - | 2021-01-19 01:10:00 | 0.285 | 0.285 | settle | |
0x49b6...-0x35e579e407... | BTC/USD | bitfinex | 2021-01-18 00:00:00 | 1 | - | 2021-01-18 01:10:00 | 35901.0 | 35901.0 | settle | |
0x49b6...-0xbf2955e1f1... | XRP/USD | bitfinex | 2021-01-18 00:00:00 | 1 | - | 2021-01-18 01:10:00 | 0.277 | 0.277 | settle | |
0x49b6...-0xe49e5fcc0e... | ETH/USD | bitfinex | 2021-01-18 00:00:00 | 1 | - | 2021-01-18 01:10:00 | 1235.10 | 1235.10 | settle | |
0x49b6...-0x0254b35cca... | XRP/USD | bitfinex | 2021-01-17 00:00:00 | 1 | - | 2021-01-17 01:10:00 | 0.279 | 0.279 | settle | |
0x49b6...-0xa1b7eb4393... | BTC/USD | bitfinex | 2021-01-17 00:00:00 | 1 | - | 2021-01-17 01:10:00 | 36037.0 | 36037.0 | settle | |
0x49b6...-0xe68c3a7c39... | ETH/USD | bitfinex | 2021-01-17 00:00:00 | 1 | - | 2021-01-17 01:10:00 | 1229.00 | 1229.00 | settle | |
0x49b6...-0x23ab23fb59... | ETH/USD | bitfinex | 2021-01-16 00:00:00 | 1 | - | 2021-01-16 01:10:00 | 1167.60 | 1167.60 | settle | |
0x49b6...-0x368a075cf8... | XRP/USD | bitfinex | 2021-01-16 00:00:00 | 1 | - | 2021-01-16 01:10:00 | 0.279 | 0.279 | settle | |
0x49b6...-0xc3d35170fd... | BTC/USD | bitfinex | 2021-01-16 00:00:00 | 1 | - | 2021-01-16 01:10:00 | 36741.0 | 36741.0 | settle | |
0x49b6...-0x34d0edb5d2... | BTC/USD | bitfinex | 2021-01-15 00:00:00 | 1 | - | 2021-01-15 01:15:00 | 39157.0 | 39157.0 | settle | |
0x49b6...-0x594ea28d66... | ETH/USD | bitfinex | 2021-01-15 00:00:00 | 1 | - | 2021-01-15 01:15:00 | 1231.60 | 1231.60 | settle | |
0x49b6...-0xb53511c5b0... | XRP/USD | bitfinex | 2021-01-15 00:00:00 | 1 | - | 2021-01-15 01:15:00 | 0.296 | 0.296 | settle | |
0x49b6...-0x0575098b93... | XRP/USD | bitfinex | 2021-01-14 00:00:00 | 1 | - | 2021-01-14 01:15:00 | 0.305 | 0.305 | settle | |
0x49b6...-0x4aa5c246af... | BTC/USD | bitfinex | 2021-01-14 00:00:00 | 1 | - | 2021-01-14 01:15:00 | 37368.0 | 37368.0 | settle | |
0x49b6...-0x914f631e13... | ETH/USD | bitfinex | 2021-01-14 00:00:00 | 1 | - | 2021-01-14 01:15:00 | 1128.10 | 1128.10 | settle | |
0x49b6...-0x2262465c43... | ETH/USD | bitfinex | 2021-01-13 00:00:00 | 1 | - | 2021-01-13 01:15:01 | 1051.70 | 1051.70 | settle | |
0x49b6...-0x8a049813f1... | BTC/USD | bitfinex | 2021-01-13 00:00:00 | 1 | - | 2021-01-13 01:15:01 | 34104.0 | 34104.0 | settle | |
more |