2023-06-10 17:21:56 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Signed last | ||||||||||
0x49b6...-0x7057c0180c... | XRP/USD | bitfinex | 2023-05-20 00:00:00 | 1 | - | 2023-05-20 01:17:08 | 0.468 | 0.468 | settle | |
0x49b6...-0x6d11288fe0... | ETH/USD | bitfinex | 2023-05-19 00:00:00 | 1 | - | 2023-05-19 01:15:00 | 1802.40 | 1802.40 | settle | |
0x49b6...-0x922e2407a9... | XRP/USD | bitfinex | 2023-05-19 00:00:00 | 1 | - | 2023-05-19 01:15:00 | 0.460 | 0.460 | settle | |
0x49b6...-0xaa833eedb2... | BTC/USD | bitfinex | 2023-05-19 00:00:00 | 1 | - | 2023-05-19 01:15:00 | 26859.0 | 26859.0 | settle | |
0x49b6...-0x1c9a37daa8... | BTC/USD | bitfinex | 2023-05-18 00:00:00 | 1 | - | 2023-05-18 01:17:08 | 27431.0 | 27431.0 | settle | |
0x49b6...-0x5a79933771... | XRP/USD | bitfinex | 2023-05-18 00:00:00 | 1 | - | 2023-05-18 01:17:08 | 0.449 | 0.449 | settle | |
0x49b6...-0xd544bb2e51... | ETH/USD | bitfinex | 2023-05-18 00:00:00 | 1 | - | 2023-05-18 01:17:08 | 1823.80 | 1823.80 | settle | |
0x49b6...-0x1f78bbfa44... | ETH/USD | bitfinex | 2023-05-17 00:00:00 | 1 | - | 2023-05-17 01:15:00 | 1825.70 | 1825.70 | settle | |
0x49b6...-0x3f72c0363c... | BTC/USD | bitfinex | 2023-05-17 00:00:00 | 1 | - | 2023-05-17 01:15:00 | 27058.0 | 27058.0 | settle | |
0x49b6...-0x47fa1229f1... | XRP/USD | bitfinex | 2023-05-17 00:00:00 | 1 | - | 2023-05-17 01:15:00 | 0.442 | 0.442 | settle | |
0x49b6...-0x05446abd52... | BTC/USD | bitfinex | 2023-05-16 00:00:00 | 1 | - | 2023-05-16 01:15:00 | 27188.0 | 27188.0 | settle | |
0x49b6...-0xa4be4a45e9... | ETH/USD | bitfinex | 2023-05-16 00:00:00 | 1 | - | 2023-05-16 01:15:00 | 1817.20 | 1817.20 | settle | |
0x49b6...-0xa6b1a49688... | XRP/USD | bitfinex | 2023-05-16 00:00:00 | 1 | - | 2023-05-16 01:15:00 | 0.427 | 0.427 | settle | |
0x49b6...-0x1fb7cefeae... | BTC/USD | bitfinex | 2023-05-15 00:00:00 | 1 | - | 2023-05-15 01:17:08 | 26939.0 | 26939.0 | settle | |
0x49b6...-0x8b72d79cfd... | ETH/USD | bitfinex | 2023-05-15 00:00:00 | 1 | - | 2023-05-15 01:17:08 | 1800.90 | 1800.90 | settle | |
0x49b6...-0xc3f7fc59d9... | XRP/USD | bitfinex | 2023-05-15 00:00:00 | 1 | - | 2023-05-15 01:17:08 | 0.425 | 0.425 | settle | |
0x49b6...-0x90f049bd0e... | ETH/USD | bitfinex | 2023-05-14 00:00:00 | 1 | - | 2023-05-14 01:17:08 | 1796.80 | 1796.80 | settle | |
0x49b6...-0xe5b481500f... | BTC/USD | bitfinex | 2023-05-14 00:00:00 | 1 | - | 2023-05-14 01:17:08 | 26796.0 | 26796.0 | settle | |
0x49b6...-0xeab6d48481... | XRP/USD | bitfinex | 2023-05-14 00:00:00 | 1 | - | 2023-05-14 01:17:08 | 0.424 | 0.424 | settle | |
0x49b6...-0x109c0239b8... | BTC/USD | bitfinex | 2023-05-13 00:00:00 | 1 | - | 2023-05-13 01:15:00 | 26821.0 | 26821.0 | settle | |
more |