2023-03-21 07:29:47 (UTC)
name / unit | marketplace | final settlement | tries | update_at (UTC) | signed_at (UTC) | preliminary_ value | final_ value | create/ settle | ||
---|---|---|---|---|---|---|---|---|---|---|
Signed last | ||||||||||
0x49b6...-0xf0617804c7... | XRP/USD | bitfinex | 2023-03-13 00:00:00 | 1 | - | 2023-03-13 01:15:00 | 0.372 | 0.372 | settle | |
0x49b6...-0x4e1780aa2e... | XRP/USD | bitfinex | 2023-03-12 00:00:00 | 1 | - | 2023-03-12 01:10:00 | 0.365 | 0.365 | settle | |
0x49b6...-0x9f1c444506... | ETH/USD | bitfinex | 2023-03-12 00:00:00 | 1 | - | 2023-03-12 01:10:00 | 1476.40 | 1476.40 | settle | |
0x49b6...-0xa74ef11441... | BTC/USD | bitfinex | 2023-03-12 00:00:00 | 1 | - | 2023-03-12 01:10:00 | 20530.0 | 20530.0 | settle | |
0x49b6...-0x0005f4dcfb... | ETH/USD | bitfinex | 2023-03-11 00:00:00 | 1 | - | 2023-03-11 01:10:00 | 1429.20 | 1429.20 | settle | |
0x49b6...-0x4ac2b0054a... | XRP/USD | bitfinex | 2023-03-11 00:00:00 | 1 | - | 2023-03-11 01:10:00 | 0.370 | 0.370 | settle | |
0x49b6...-0x7f72a0498e... | BTC/USD | bitfinex | 2023-03-11 00:00:00 | 1 | - | 2023-03-11 01:10:00 | 20200.0 | 20200.0 | settle | |
0x49b6...-0xa78fbefb92... | ETH/USD | bitfinex | 2023-03-10 00:00:00 | 1 | - | 2023-03-10 01:15:00 | 1438.00 | 1438.00 | settle | |
0x49b6...-0xc515cf14a6... | BTC/USD | bitfinex | 2023-03-10 00:00:00 | 1 | - | 2023-03-10 01:15:00 | 20381.0 | 20381.0 | settle | |
0x49b6...-0xe1d57d585b... | XRP/USD | bitfinex | 2023-03-10 00:00:00 | 1 | - | 2023-03-10 01:15:00 | 0.370 | 0.370 | settle | |
0x49b6...-0x373bb26c22... | XRP/USD | bitfinex | 2023-03-09 00:00:00 | 1 | - | 2023-03-09 01:10:00 | 0.388 | 0.388 | settle | |
0x49b6...-0x53475ca56e... | ETH/USD | bitfinex | 2023-03-09 00:00:00 | 1 | - | 2023-03-09 01:10:00 | 1533.70 | 1533.70 | settle | |
0x49b6...-0x80df1473ef... | BTC/USD | bitfinex | 2023-03-09 00:00:00 | 1 | - | 2023-03-09 01:10:00 | 21712.0 | 21712.0 | settle | |
0x49b6...-0x8b42bccbd9... | XRP/USD | bitfinex | 2023-03-08 00:00:00 | 1 | - | 2023-03-08 01:15:00 | 0.380 | 0.380 | settle | |
0x49b6...-0xa1fd0e6ecb... | ETH/USD | bitfinex | 2023-03-08 00:00:00 | 1 | - | 2023-03-08 01:15:00 | 1562.40 | 1562.40 | settle | |
0x49b6...-0xbd7b996f0b... | BTC/USD | bitfinex | 2023-03-08 00:00:00 | 1 | - | 2023-03-08 01:15:00 | 22209.0 | 22209.0 | settle | |
0x49b6...-0x436bc3b3af... | XRP/USD | bitfinex | 2023-03-07 00:00:00 | 1 | - | 2023-03-07 01:15:00 | 0.369 | 0.369 | settle | |
0x49b6...-0xd24bc01f03... | ETH/USD | bitfinex | 2023-03-07 00:00:00 | 1 | - | 2023-03-07 01:15:00 | 1565.90 | 1565.90 | settle | |
0x49b6...-0xfc134a6b0d... | BTC/USD | bitfinex | 2023-03-07 00:00:00 | 1 | - | 2023-03-07 01:15:00 | 22405.0 | 22405.0 | settle | |
0x49b6...-0x60d2f4a8f3... | BTC/USD | bitfinex | 2023-03-06 00:00:00 | 1 | - | 2023-03-06 01:10:00 | 22430.0 | 22430.0 | settle | |
more |